Rang | Aufstellungsort | Computer | Prozessoren | Jahr | Rmax | Rpeak |
---|
1 | DOE/NNSA/LLNL United States | BlueGene/L - eServer Blue Gene Solution IBM | 131072 | 2005 | 280600 | 367000 |
2 | NNSA/Sandia National Laboratories United States | Red Storm - Sandia/ Cray Red Storm, Opteron 2.4 GHz dual core Cray Inc. | 26544 | 2006 | 101400 | 127411 |
3 | IBM Thomas J. Watson Research Center United States | BGW - eServer Blue Gene Solution IBM | 40960 | 2005 | 91290 | 114688 |
4 | DOE/NNSA/LLNL United States | ASC Purple - eServer pSeries p5 575 1.9 GHz IBM | 12208 | 2006 | 75760 | 92781 |
5 | Barcelona Supercomputing Center Spain | MareNostrum - BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet IBM | 10240 | 2006 | 62630 | 94208 |
6 | NNSA/Sandia National Laboratories United States | Thunderbird - PowerEdge 1850, 3.6 GHz, Infiniband Dell | 9024 | 2006 | 53000 | 64972.8 |
7 | Commissariat a l'Energie Atomique (CEA) France | Tera-10 - NovaScale 5160, Itanium2 1.6 GHz, Quadrics Bull SA | 9968 | 2006 | 52840 | 63795.2 |
8 | NASA/Ames Research Center/NAS United States | Columbia - SGI Altix 1.5 GHz, Voltaire Infiniband SGI | 10160 | 2004 | 51870 | 60960 |
9 | GSIC Center, Tokyo Institute of Technology Japan | TSUBAME Grid Cluster - Sun Fire x4600 Cluster, Opteron 2.4/2.6 GHz and ClearSpeed Accelerator, Infiniband NEC/Sun | 11088 | 2006 | 47380 | 82124.8 |
10 | Oak Ridge National Laboratory United States | Jaguar - Cray XT3, 2.6 GHz dual Core Cray Inc. | 10424 | 2006 | 43480 | 54204.8 |
11 | Maui High-Performance Computing Center (MHPCC) United States | Jaws - PowerEdge 1955, 3.0 GHz, Infiniband Dell | 5200 | 2006 | 42390 | 62400 |
12 | Texas Advanced Computing Center/Univ. of Texas United States | Lonestar - PowerEdge 1955, 2.66 GHz, Infiniband Dell | 5200 | 2006 | 41460 | 55473.6 |
13 | Forschungszentrum Juelich (FZJ) Germany | JUBL - eServer Blue Gene Solution IBM | 16384 | 2006 | 37330 | 45875 |
14 | The Earth Simulator Center Japan | Earth-Simulator NEC | 5120 | 2002 | 35860 | 40960 |
15 | Atomic Weapons Establishment United Kingdom | Cray XT3, 2.6 GHz dual Core Cray Inc. | 7812 | 2006 | 32500 | 40622 |
Diesen Artikel bookmarken oder senden an ...
